| 1 | Erling Haaland | Manchester City FC | ST | 91.35 | +0.00 |
| 2 | Bukayo Saka | Arsenal FC | RW | 88.59 | — |
| 3 | Alisson | Liverpool FC | GK | 88.18 | — |
| 4 | Declan Rice | Arsenal FC | CM | 88.09 | — |
| 5 | Mohamed Salah | Liverpool FC | RW | 87.99 | — |
| 6 | David Raya | Arsenal FC | GK | 87.40 | — |
| 7 | Bruno Fernandes | Manchester United FC | AM | 87.16 | -0.05 |
| 8 | Virgil van Dijk | Liverpool FC | CB | 86.83 | — |
| 9 | William Saliba | Arsenal FC | CB | 86.81 | — |
| 10 | Moisés Caicedo | Chelsea FC | DM | 86.38 | — |
| 11 | Gabriel | Arsenal FC | CB | 86.31 | -0.01 |
| 12 | Gianluigi Donnarumma | Manchester City FC | GK | 86.09 | — |
| 13 | Rodri | Manchester City FC | DM | 86.02 | -0.03 |
| 14 | Rúben Dias | Manchester City FC | CB | 85.33 | — |
| 15 | Alexander Isak | Liverpool FC | ST | 85.21 | — |
| 16 | Morgan Rogers | Aston Villa FC | AM | 85.06 | +0.01 |
| 17 | Cole Palmer | Chelsea FC | AM | 85.00 | — |
| 18 | Reece James | Chelsea FC | RB | 84.99 | — |
| 19 | Micky van de Ven | Tottenham Hotspur FC | CB | 84.97 | +0.05 |
| 20 | Bryan Mbeumo | Manchester United FC | RW | 84.92 | — |
| 21 | Jurrien Timber | Arsenal FC | RB | 84.89 | — |
| 22 | Antoine Semenyo | Manchester City FC | RW | 84.73 | +0.02 |
| 23 | Martin Ødegaard | Arsenal FC | AM | 84.72 | -0.07 |
| 24 | Cody Gakpo | Liverpool FC | LW | 84.57 | -0.03 |
| 25 | Martín Zubimendi | Arsenal FC | DM | 84.55 | -0.05 |
