| 1 | David Raya | Arsenal FC | GK | 94.00 | — |
| 2 | Gianluigi Donnarumma | Manchester City FC | GK | 92.00 | — |
| 3 | Emiliano Martínez | Aston Villa FC | GK | 90.00 | — |
| 4 | Alisson | Liverpool FC | GK | 90.00 | — |
| 5 | Guglielmo Vicario | Tottenham Hotspur FC | GK | 90.00 | — |
| 6 | Jordan Pickford | Everton FC | GK | 89.00 | — |
| 7 | Nick Pope | Newcastle United FC | GK | 87.24 | — |
| 8 | Matz Sels | Nottingham Forest FC | GK | 87.08 | — |
| 9 | Giorgi Mamardashvili | Liverpool FC | GK | 87.00 | — |
| 10 | Marco Bizot | Aston Villa FC | GK | 86.00 | — |
| 11 | Robert Sánchez | Chelsea FC | GK | 86.00 | — |
| 12 | Bernd Leno | Fulham FC | GK | 86.00 | — |
| 13 | Caoimhin Kelleher | Brentford FC | GK | 86.00 | — |
| 14 | Mads Hermansen | West Ham United FC | GK | 85.00 | — |
| 15 | Martin Dúbravka | Burnley FC | GK | 84.34 | — |
| 16 | Filip Jörgensen | Chelsea FC | GK | 84.00 | — |
| 17 | Altay Bayındır | Manchester United FC | GK | 84.00 | — |
| 18 | Senne Lammens | Manchester United FC | GK | 84.00 | — |
| 19 | Aaron Ramsdale | Newcastle United FC | GK | 84.00 | — |
| 20 | Stefan Ortega Moreno | Nottingham Forest FC | GK | 84.00 | — |
| 21 | Dean Henderson | Crystal Palace FC | GK | 84.00 | — |
| 22 | Alphonse Aréola | West Ham United FC | GK | 84.00 | — |
| 23 | Đorđe Petrović | AFC Bournemouth | GK | 84.00 | — |
| 24 | James Trafford | Manchester City FC | GK | 82.00 | — |
| 25 | Karl Darlow | Leeds United FC | GK | 81.00 | — |
